Specs:
| Assay (HNO3) | 69.0 – 70.0% |
| Appearance | Clear, colorless liquid |
| Color (APHA) | 10 max. |
| Residue After Ignition | 5 ppm max. |
| Specific Gravity (60°F/60°F) | 1.416 – 1.420 |
| Chloride (Cl) | 0.05 ppm max. |
| Phosphate (PO4) | 0.1 ppm max. |
| Sulfate (SO4) | 0.4 ppm max. |
| Heavy Metals (as Pb) | 100 ppb max. |
| Aluminum (Al) | 30 ppb max. |
| Antimony (Sb) | 5 ppb max. |
| Arsenic (As) | 5 ppb max. |
| Barium (Ba) | 1 ppb max. |
| Beryllium (Be) | 1 ppb max. |
| Bismuth (Bi) | 1 ppb max. |
| Boron (B) | 4 ppb max. |
| Cadmium (Cd) | 1 ppb max. |
| Calcium (Ca) | 100 ppb max. |
| Chromium (Cr) | 10 ppb max. |
| Cobalt (Co) | 1 ppb max. |
| Copper (Cu) | 1 ppb max. |
| Gallium (Ga) | 20 ppb max. |
| Germanium (Ge) | 4 ppb max. |
| Gold (Au) | 4 ppb max. |
| Iron (Fe) | 20 ppb max. |
| Lead (Pb) | 0.5 ppb max. |
| Lithium (Li) | 1 ppb max. |
| Magnesium (Mg) | 7 ppb max. |
| Manganese (Mn) | 1 ppb max. |
| Mercury (Hg) | 1 ppb max. |
| Molybdenum (Mo) | 5 ppb max. |
| Nickel (Ni) | 2 ppb max. |
| Niobium (Nb) | 1 ppb max. |
| Potassium (K) | 5 ppb max. |
| Silicon (Si) | 20 ppb max. |
| Silver (Ag) | 1 ppb max. |
| Sodium (Na) | 200 ppb max. |
| Strontium (Sr) | 1 ppb max. |
| Tantalum (Ta) | 2 ppb max. |
| Thallium (Tl) | 5 ppb max. |
| Tin (Sn) | 5 ppb max. |
| Titanium (Ti) | 300 ppb max. |
| Vanadium (V) | 1 ppb max. |
| Zinc (Zn) | 5 ppb max. |
| Zirconium (Zr) | 1 ppb max. |
| Part # | Description | Grade | Packaging | Size | Comments | Price |
|---|---|---|---|---|---|---|
| CP-A1778S | Nitric Acid, Trace Metal | Trace Metal | Safety Bottle | 500ml | ChemPure analyzed reagent for trace metal analysis | $60.72 |
| CP-M1778P | Nitric Acid, Trace Metal | Trace Metal | Poly Bottle | 2.5L | ChemPure analyzed reagent for trace metal analysis | $117.00 |
| CP-M1780P | Nitric Acid, High Purity | ChemTrace | Poly Bottle | 2.5L | ChemPure analyzed reagent for trace metal analysis | $199.50 |



