Test for Nitric Acid – ChemTrace grade | Specs |
Assay | 67.0 – 70.0% |
Chloride | 0.2 ppm |
Color (APHA) | 10 max. |
Phosphate (PO4) (ppm) | 10.0 ppm |
Sulfate (SO4) | 300ppb Max. |
Aluminum (Al) | 1.0 ppb Max. |
Antimony (Sb) | 0.5 ppb Max. |
Arsenic (As) | 0.5 ppb Max. |
Barium (Ba) | 0.1 ppb Max. |
Beryllium (Be) | 0.1 ppb Max. |
Bismuth (Bi) | 0.1 ppb Max. |
Boron (B) | 3.0 ppb Max. |
Cadmium (Cd) | 0.5 ppb Max. |
Calcium (Ca) | 1.0 ppb Max. |
Cerium (Ce) | 0.1 ppb Max. |
Cesium (Cs) | 0.1 ppb Max. |
Chromium (Cr) | 1.0 ppb Max. |
Cobalt (Co) | 0.5 ppb Max. |
Copper (Cu) | 0.5 ppb Max. |
Dysprosium (Dy) | 0.1 ppb Max. |
Erbium (Er) | 0.1 ppb Max. |
Europium (Eu) | 0.1 ppb Max. |
Gadolinium (Gd) | 0.1 ppb Max. |
Gallium (Ga) | 0.1 ppb Max. |
Germanium (Ge) | 0.1 ppb Max. |
Gold (Au) | 0.1 ppb Max. |
Hafnium (Hf) | 0.1 ppb Max. |
Holmium (Ho) | 0.1 ppb Max. |
Indium (In) | 0.1 ppb Max. |
Iron (Fe) | 3.0 ppb Max. |
Lanthanum (La) | 0.1 ppb Max. |
Lead (Pb) | 0.1 ppb Max. |
Lithium (Li) ppb 0.1 | 0.1 ppb Max. |
Lutetium (Lu) ppb 0.1 | 0.1 ppb Max. |
Magnesium (Mg) ppb 1 | 1.0 ppb Max. |
Manganese (Mn) ppb 0.1 | 0.1 ppb Max. |
Mercury (Hg) ppb 0.1 | 0.1 ppb Max. |
Molybdenum (Mo) ppb 0.1 | 0.1 ppb Max. |
Neodymium (Nd) ppb 0.1 | 0.1 ppb Max. |
Nickel (Ni) ppb 0.5 | 0.5 ppb Max. |
Niobium (Nb) ppb 0.1 | 0.1 ppb Max. |
Palladium (Pd) ppb 0.5 | 0.5 ppb Max. |
Platinum (Pt) ppb 0.5 | 0.5 ppb Max. |
Potassium (K) ppb 1 | 1.0 ppb Max. |
Praseodymium (Pr) ppb 0.1 | 0.1 ppb Max. |
Rhenium (Re) ppb 0.1 | 0.1 ppb Max. |
Rhodium (Rh) ppb 0.5 | 0.5 ppb Max. |
Rubidium (Rb) ppb 0.1 | 0.1 ppb Max. |
Ruthenium (Ru) ppb 0.5 | 0.5 ppb Max. |
Samarium (Sm) ppb 0.1 | 0.1 ppb Max. |
Scandium (Sc) ppb 0.1 | 0.1 ppb Max. |
Selenium (Se) ppb 1 | 1.0 ppb Max. |
Silver (Ag) ppb 0.1 | 0.1 ppb Max. |
Sodium (Na) ppb 10 | 10 ppb Max. |
Strontium (Sr) ppb 0.1 | 0.1 ppb Max. |
Tantalum (Ta) ppb | Report |
Tellurium (Te) ppb 0.1 | 0.1 ppb Max. |
Terbium (Tb) ppb 0.1 | 0.1 ppb Max. |
Thallium (Tl) ppb 0.1 | 0.1 ppb Max. |
Thorium (Th) ppb 0.1 | 0.1 ppb Max. |
Thulium (Tm) ppb 0.1 | 0.1 ppb Max. |
Tin (Sn) ppb 0.5 | 0.5 ppb Max. |
Titanium (Ti) ppb 0.5 | 0.5 ppb Max. |
Tungsten (W) ppb 0.1 | 0.1 ppb Max. |
Uranium (U) | 0.1 ppb Max. |
Vanadium (V) | 0.5 ppb Max. |
Ytterbium (Yb) | 0.1 ppb Max. |
Yttrium (Y) | 0.1 ppb Max. |
Zinc (Zn) | 0.5 ppb Max. |
Zirconium (Zr) | 0.1 ppb Max. |
Nitric Acid
Nitric Acid, ChemTrace Grade, PolyBottle, 2.5L
Catalog Key: CP-M1780P
Molecular Formula: HNO3
MDL: MFCD00011349
Grade: ChemTrace
Formula Weight: 63.01
EINECS: 231-714-2
Packaging: PolyBottle
Density: 1.513
Size: 2.5L
CAS: [7697-37-2]