Specs:
| Assay (GC)* | 99.9% Min |
| Water | 0.07% Max |
| Color (APHA) | 5 Max |
| Residue after Evaporation | 1ppm Max |
| Pesticide Residue Analysis (as HCE) | 10 ng/L Max |
| UV Absorbance (1cm cell vs H2O) | |
| 254 nm | 0.01 Max |
| 230 nm | 0.11 Max |
| 220 nm | 0.23 Max |
| 205 nm | 1.00 Max |
| Fluorescence Background | 1 ppb Max |
| LC Gradient Suitability at 214 & 254 nm | To Pass Test |
| Refractive Index at 25°C | 1.3260-1.3300(mid) |
| Titratable Acid | 0.0003 meq/g Max |
| Titratable Base | 0.0002 meq/g Max |
| Solubility in Water | To Pass Test |
| Substances Darkened by H2S04 | To Pass Test |
| Substance Reducing KMnO4 | To Pass Test |
| Carbonyl Compounds | 0.00% |
| Description | Clear, colorless liquid |
| Identification | To Pass Test |



