Part # | Description | Grade | Packaging | Size | Comments | Price |
---|---|---|---|---|---|---|
CP-A1495S | Hydrochloric Acid, ACS+ | ACS | Safety Bottle | 500ml | Meets ACS Specifications for general use | $110.86 |
CP-A1495P | Hydrochloric Acid, ACS | ACS | Poly Bottle | 500ml | Meets ACS Specifications for general use | $56.14 |
CP-M1498P | Hydrochloric Acid, ChemTrace | ChemTrace | Poly Bottle | 2.5L | ChemPure analyzed reagent, high purity acid for trace analysis | $164.50 |
CP-M1495P | Hydrochloric Acid, ACS | ACS | Poly Bottle | 2.5L | Meets ACS Specifications for general use | $62.10 |
CP-M1495S | Hydrochloric Acid, ACS | ACS | Safety Bottle | 2.5L | Meets ACS Specifications for general use | $94.92 |
CP-D1495P | Hydrochloric Acid, ACS | ACS | Poly Bottle | 1 Gal | ChemPure ACS grade reagent | $85.57 |
CP-D1494P | Hydrochloric Acid, High Purity Trace, PPB | ACS | Poly Bottle | 1 Gal | ChemPure analyzed reagent for trace metal analysis | $94.78 |
CP-A2404P | Hydrochloric Acid, 0.1N | Standard | Poly Bottle | 500ml | ChemPure analyzed reagent for trace metal analysis | $28.67 |
CP-B2404P | Hydrochloric Acid, 0.1N | Standard | Poly Bottle | 1L | ChemPure analyzed reagent for trace metal analysis | $30.02 |
CP-C2404P | Hydrochloric Acid, 0.1N | Standard | Poly Bottle | 4L | ChemPure analyzed reagent for trace metal analysis | $66.87 |
CP-E2404C | Hydrochloric Acid, 0.1N | Standard | Poly Cube | 20L | ChemPure analyzed reagent for trace metal analysis | $154.35 |
CP-C2408P | Hydrochloric Acid, 0.50N | Standard | Poly Bottle | 1 Gal | ChemPure analyzed reagent for trace metal analysis | $73.76 |
CP-E2408P | Hydrochloric Acid, 0.50N | Standard | Cubitainer | 19L | ChemPure analyzed reagent for trace metal analysis | $161.82 |
CP-A2415P | Hydrochloric Acid, 1.0N | Standard | Poly Bottle | 500ml | ChemPure analyzed reagent for trace metal analysis | $14.00 |
CP-B2413P | Hydrochloric Acid, 1.0N | Standard | Poly Bottle | 1L | ChemPure analyzed reagent for trace metal analysis | $38.66 |
CP-C2414P | Hydrochloric Acid, 1.0N | Standard | Poly Bottle | 4L | ChemPure solution | $78.81 |
CP-E2415 | Hydrochloric Acid, 1.0N | Standard | Poly Cube | 20L | ChemPure analyzed reagent for trace metal analysis | $161.82 |
CP-M1497S | Hydrochloric Acid, NF-FCC | NF-FCC | Safety Bottle | 2.5L | ChemPure analyzed reagent for trace metal analysis | $80.00 |
CP-A1498 | Hydrochloric Acid, Trace Metal | Trace Metal | Glass Bottle | 500ml | ChemPure analyzed reagent for trace metal analysis | $66.00 |
Hydrochloric Acid
Hydrochloric Acid, High Purity, ChemTrace, PPB, Poly Bottle, 2.5L
Catalog Key: CP-M1498P
Molecular Formula: HCl
MDL: MFCD00011324
Grade: ChemTrace, Trace impurities ppb
Formula Weight: 36.56
EINECS: 231-595-7
Packaging: Poly Bottle
Density: 1.15 g/mL
Size: 2.5 L
CAS: [7647-01-0]
Specifications |
Assay 30 – 32 % |
Density ~1.15 g/mL |
Color (APHA) 10 Max |
Bromide (Br) 10 ppm Max |
Free Chlorine (Cl2) 0.1 ppm Max |
Nitrate (NO3) ppm |
Phosphate (PO4) 10.00 ppb Max |
Sulfite (SO3) ppm |
Sulfate (SO4) 100.0 ppb Max |
Aluminum (Al) 5 ppb Max |
Antimony (Sb) 0.5 ppb Max |
Arsenic (As) 1.0 ppb Max |
Barium (Ba) 0.5 ppb Max |
Beryllium (Be) 0.5 ppb Max |
Bismuth (Bi) 0.5 ppb Max |
Cadmium (Cd) 0.5 ppb Max |
Calcium (Ca) 10 ppb Max |
Cesium (Cs) 0.5 ppb Max |
Chromium (Cr) 1.0 ppb Max |
Cobalt (Co) 0.5 ppb Max |
Copper (Cu) 1.0 ppb Max |
Gallium (Ga) 0.5 ppb Max |
Gold (Au) 1.0 ppb Max |
Indium (In) 0.5 ppb Max |
Iron (Fe) 5 ppb Max |
Lead (Pb) 0.5 ppb Max |
Lithium (Li) 0.5 ppb Max |
Magnesium (Mg) 1.0 ppb Max |
Manganese (Mn) 0.5 ppb Max |
Mercury (Hg) 0.5 ppb Max |
Molybdenum (Mo) 0.5 ppb Max |
Nickel (Ni) 1.0 ppb Max |
Palladium (Pd) 1.0 ppb Max |
Platinum (Pt) 0.5 ppb Max |
Potassium (K) 10 ppb Max |
Rhodium (Rh) 0.5 ppb Max |
Rubidium (Rb) 0.5 ppb Max |
Ruthenium (Ru) 0.5 ppb Max |
Selenium (Se) 1 ppb Max |
Silver (Ag) 1 ppb Max |
Sodium (Na) 10 ppb Max |
Strontium (Sr) 0.5 ppb Max |
Thallium (Tl) 0.5 ppb Max |
Tin (Sn) 1.0 ppb Max |
Titanium (Ti) 1.0 ppb Max |
Uranium (U) 0.5 ppb Max |
Vanadium (V) 1.0 ppb Max |
Zinc (Zn) 1 ppb Max |
Zirconium (Zr) 0.5 ppb Max |
Available Products under Hydrochloric Acid