Part # | Description | Grade | Packaging | Size | Comments | Price |
---|---|---|---|---|---|---|
CP-C0012P | Water, ASTM, Type I/ II | Type I/ II | Poly Bottle | 4L | $60.84 | |
CP-E0204 | Water, Deionized, Type I/ II | Type I/ II | Carboy | 20L | $82.71 | |
CP-C0001 | Water, HPLC | HPLC | Glass Bottle | 4L | For HPLC, Spectrophotometry Applications | $100.80 |
CPB-W20525-4L | Water, Distilled | Distilled Water | Plastic Bottle | 4L | For HPLC, Spectrophotometry Applications | $26.00 |
CPB-W20525-10L | Water, Distilled | Distilled Water | Plastic Bottle | 10L | For HPLC, Spectrophotometry Applications | $39.00 |
CPB-W20525-5GAL | Water, Distilled | Distilled Water | Plastic Bottle | 5 Gallons | For HPLC, Spectrophotometry Applications | $72.00 |
Water
Water Bath Treatment
Catalog Key: CPB-190700
Description: Water Bath Algae Inhibitor
Packaging: Plastic Bottle
Density: 0.960 g/mL
Size: 4 ounces
Usage: Dilute 1/2 to 1oz. Water Bath Treatment to 1 gallon of water.
Available Products under Water